The State Bank of India (SBI), one of the largest and most prestigious public sector banks in India, has announced the SBI Junior Associates Recruitment 2025, offering a golden opportunity for aspirants seeking a stable and rewarding career in the banking sector. With 5583 vacancies for the post of Junior Associates (Customer Support & Sales) under the Central Recruitment & Promotion Department (CRPD), Corporate Centre, Mumbai, this recruitment drive is a significant chance for graduates to secure one of the latest govt jobs in India. The official advertisement, bearing the number CRPD/CR/2025-26/06, was released on 5th August 2025, and the application process is open from 6th August to 26th August 2025. For detailed information, refer to the official notification PDF at bank.sbi. Stay updated with the latest developments and prepare effectively to seize this opportunity in the Sarkari online job landscape.
Top 5 Recent Jobs:- ICSIL Helper Recruitment 2025: Apply for Sales Person & Helpers
- APPSC Direct Recruitment 2025 for 100 Forest Section Officer
- OICL Assistant Recruitment 2025
- Indian Navy SSC Executive IT Recruitment 2025: Apply for 15 Posts
- UPSC ORA Assistant Director Recruitment 2025
SBI Junior Associates Recruitment 2025: A Comprehensive Guide to Apply for 5583 Vacancies
Sarkari Jobs is posting the details of eligibility criteria, selection process, number of vacancies and the other important information of the SBI Recruitment 2025. State Bank of India, Central Recruitment & Promotion Department, Corporate Centre, Mumbai has published the notification to invite the eligible applicants to fill the online application through its official website for selection of Junior Associates (Customer Support & Sales). Total number vacancies are 5583 and interested eligible candidate may apply online from 06-08-2025 to 26-08-2025. Applicants are strongly recommended to read the notice before applying.
SBI Recruitment 2025 Timeline Updates
SBI Recruitment 2025 updated timeline is given below for your reference. With this timeline you can be able to track maximum updates happening within this vacancy.
-
SBI Junior Associates Recruitment 2025
Explore SBI Junior Associates Recruitment 2025 for 5583 vacancies across India. Learn about eligibility, application process, pay scale, and selection process. Apply online by August 26, 2025, at bank.sbi for this latest govt job opportunity
You are viewing this post
Aspirants are requested to subscribe our Telegram, WhatsApp & YouTube Channels to get quick updates notification.
Application Fee
|
Important Dates
|
Age Limit
|
Selection Method
|
Qualification
|
Vacancy Details |
|||||||
---|---|---|---|---|---|---|---|
State/ UT | Language | Gen | SC | ST | OBC | EWS | Total |
A&N Islands | Hindi/ English | 17 | 0 | 2 | 8 | 3 | 30 |
Andhra Pradesh | Telugu/ Urdu | 126 | 49 | 21 | 83 | 31 | 310 |
Arunachal Pradesh | English | 9 | 0 | 9 | 0 | 2 | 20 |
Assam | Assamese/ Bengali/ Bodo | 65 | 10 | 17 | 39 | 14 | 145 |
Bihar | Hindi/ Urdu | 121 | 41 | 2 | 70 | 26 | 260 |
Chhattisgarh | Hindi | 89 | 26 | 70 | 13 | 22 | 220 |
Delhi | Hindi | 71 | 25 | 12 | 45 | 16 | 169 |
Goa | Konkani | 10 | 0 | 1 | 2 | 1 | 14 |
Gujarat | Gujarati | 91 | 15 | 33 | 59 | 22 | 220 |
Haryana | Hindi/ Punjabi | 64 | 25 | 0 | 36 | 13 | 138 |
Himachal Pra. | Hindi | 30 | 17 | 2 | 13 | 6 | 68 |
J&K | Urdu/ Hindi | 15 | 2 | 3 | 7 | 2 | 29 |
Jharkhand | Hindi/ Santhali | 54 | 15 | 33 | 15 | 13 | 130 |
Karnataka | Kannada | 110 | 43 | 18 | 72 | 27 | 270 |
Kerala | Malayalam | 131 | 24 | 2 | 66 | 24 | 247 |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 19 | 2 | 4 | 9 | 3 | 37 |
Lakshadweep | Malayalam | 2 | 0 | 1 | 0 | 0 | 3 |
Madhya Pradesh | Hindi | 40 | 15 | 20 | 15 | 10 | 100 |
Maharashtra | Marathi | 213 | 47 | 42 | 127 | 47 | 476 |
Manipur | Manipuri/ English | 8 | 0 | 5 | 2 | 1 | 16 |
Meghalaya | English/ Garo/ Khasi | 14 | 0 | 14 | 1 | 3 | 32 |
Mizoram | Mizo | 7 | 0 | 5 | 0 | 1 | 13 |
Nagaland | English | 11 | 0 | 9 | 0 | 2 | 22 |
Odisha | Odia | 78 | 30 | 41 | 22 | 19 | 190 |
Punjab | Punjabi/ Hindi | 73 | 51 | 0 | 37 | 17 | 178 |
Rajasthan | Hindi | 105 | 44 | 33 | 52 | 26 | 260 |
Sikkim | Nepali/ English | 9 | 1 | 4 | 4 | 2 | 20 |
Tamil Nadu | Tamil | 165 | 72 | 3 | 102 | 38 | 380 |
Telangana | Telugu/ Urdu | 101 | 40 | 17 | 67 | 25 | 250 |
Tripura | Bengali/ Kokborok | 11 | 3 | 6 | 0 | 2 | 22 |
Uttar Pradesh | Hindi/ Urdu | 213 | 107 | 5 | 138 | 51 | 514 |
Uttarakhand | Hindi | 74 | 22 | 3 | 16 | 12 | 127 |
West Bengal | Bengali/ Nepali | 109 | 62 | 13 | 59 | 27 | 270 |
Backlog Vacancies | 0 | 91 | 226 | 86 | 0 | 403 | |
Total | - | 2255 | 879 | 676 | 1265 | 508 | 5583 |
Interested candidates are requested to Read the Full Notification Before Applying Online | |
---|---|
Apply Online | Click Here |
Detailed Notification | Click Here |
Official Website | Click Here |
Career Page | Click Here |
How to Apply
|